
Our Laboratories
Details of Laboratories
| Sl. No. | Department | Lab Name | Area in Sq. m |
|---|---|---|---|
| 1 | Civil Engineering | Surveying laboratory | 87.5 |
| 2 | Civil Engineering | Construction materials laboratory | 87.5 |
| 3 | Civil Engineering | Soil mechanics laboratory | 87.5 |
| 4 | Civil Engineering | Highway engineering laboratory | 87 |
| 5 | Electrical and Electronics Engineering | Electrical machines laboratory | 218.6 |
| 6 | Electrical and Electronics Engineering | Control and instrumentation laboratory | 135.8 |
| 7 | Electrical and Electronics Engineering | Power electronics and drives laboratory | 111.9 |
| 8 | Electrical and Electronics Engineering | Engineering Practices Laboratory (Electrical) | 87.5 |
| 9 | Electronics and Communication Engineering | Linear integrated circuits laboratory | 79.9 |
| 10 | Electronics and Communication Engineering | Communication systems laboratory | 96.5 |
| 11 | Electronics and Communication Engineering | Microprocessor and microcontroller laboratory | 96.5 |
| 12 | Electronics and Communication Engineering | VLSI design laboratory | 123.2 |
| 13 | Electronics and Communication Engineering | Embedded laboratory | 96.5 |
| 14 | Computer Science Engineering | Programming laboratory | 123.2 |
| 15 | Computer Science Engineering | Operating Systems Lab | 122.6 |
| 16 | Computer Science Engineering | Web Technology & Data Structures Lab | 122.6 |
| 17 | Computer Science Engineering | High Performance Computing Lab | 122.6 |
| 18 | Computer Science Engineering | Business Management & CAD Lab | 122.6 |
| 19 | Computer Science Engineering | VLSI & DSP Lab | 122.6 |
| 20 | Computer Science Engineering | Communication Skills Lab | 123.2 |
| 21 | Mechanical Engineering | Engineering Practices Lab (Mechanical) | 163.9 |
| 22 | Mechanical Engineering | Manufacturing technology laboratory | 150.1 |
| 23 | Mechanical Engineering | Strength of materials lab | 87 |
| 24 | Mechanical Engineering | Fluid mechanics and machinery laboratory | 271.7 |
| 25 | Mechanical Engineering | Kinematics and dynamics laboratory | 87 |
| 26 | Mechanical Engineering | Thermal engineering laboratory | 166.9 |
| 27 | Mechanical Engineering | Metrology and measurements laboratory | 87 |
| 28 | Mechanical Engineering | Mechatronics laboratory | 93.3 |
| 29 | Petroleum Engineering | Chemical analysis laboratory | 94.8 |
| 30 | Petroleum Engineering | Heat & Mass transfer laboratory | 109.5 |
| 31 | Petroleum Engineering | Geology laboratory | 69 |
| 32 | Petroleum Engineering | Petroleum testing laboratory | 94.8 |
| 33 | Petroleum Engineering | Drilling fluids and cementing techniques laboratory | 94.8 |
| 34 | Science & Humanities | Physics laboratory | 80.2 |
| 35 | Science & Humanities | Chemistry laboratory | 135.7 |
Laboratories Showcase

Computer Lab
Computer Lab

Fluid Mechanics Lab
Fluid Mechanics Lab

Hydraulics Lab
Hydraulics Lab

Manufacturing Technology Lab
Manufacturing Technology Lab

Soil Mechanics lab
Soil Mechanics lab

Power Electronics Lab
Power Electronics Lab

Petroleum Engineering Lab
Petroleum Engineering Lab

Petroleum Engineering Lab
Petroleum Engineering Lab

Chemistry Lab
Chemistry Lab

Highway Engineering Lab
Highway Engineering Lab

Heat Transfer Lab
Heat Transfer Lab

Construction materials lab
Construction materials lab

Computer Lab
Computer Lab

Strength of Materials Lab
Strength of Materials Lab

Engineering Practices Lab
Engineering Practices Lab

Electrical Machines Lab
Electrical Machines Lab

Engineering Practices Lab
Engineering Practices Lab

Chemistry Lab
Chemistry Lab

Thermal Engineering Lab
Thermal Engineering Lab

Strength of Materials Lab
Strength of Materials Lab

